Adjustable Spring Plates (Painted)
Stock replacement heavy-duty swing axle spring plates or IRS spring plates. All plates are boxed and sold as pairs.Spring plate lengths are determined by the length of the torsion bar they are attaching to.P/N 17-2674-0 can replace dual spring plate models
Stock replacement heavy-duty swing axle spring plates or IRS spring plates. All plates are boxed and sold as pairs.
Spring plate lengths are determined by the length of the torsion bar they are attaching to.
P/N 17-2674-0 can replace dual spring plate models (Type 1 68-71, Type 3 68-71).
P/N 18-1075-0 can replace single spring plate models (Type 1 72 and above).
Model Year vs. Application Chart
| Part Number | Torsion Bar Length | Collar Length | Application |
|---|---|---|---|
| 17-2669-0 | 21-3/4″ | 1-1/4″ | 60-68 T1 Swing Axle |
| 17-2670-0 | 24-11/16″ | 4-1/4″ | 49-59 T1, 62-67 T3 Swing Axle |
| 17-2671-0 | 29-9/16″ | 6-1/8″ | Off-Road/Racing |
| 17-2672-0 | 21-3/4″ | 1-1/4″ | Off-Road/Racing |
| 17-2773-0 | 24-11/16″ | 4-1/4″ | Thing IRS Only |
| 17-2674-0 | 26-9/16″ | 6-1/8″ | 68-71 T1, 68-71 T3, IRS Only |
| 18-1075-0 | 26-9/16″ | 6-1/8″ | 72 and on T1 |
Torsion Bar Spring Rate Chart
| Bar Lengths |
| Diameters | 21-3/4″ | 24-11/16″ | 29-9/16″ |
|---|---|---|---|
| 22mm | 588 | 497 | 464 |
| 23mm | 702 | 593 | 554 |
| 25mm | 979 | 828 | 773 |
| 26mm | 1145 | 968 | 904 |
| 27mm | 1333 | 1126 | 1052 |
| 28mm | 1541 | 1303 | 1217 |
| 29mm | 1774 | 1499 | 1400 |
| 30mm | 2031 | 1716 | 1603 |
| For reference only. These are stock Volkswagen sizes. |
The Model Year vs Application and Torsion Bar Spring Rate charts shown are a guideline only. Individual applications may vary.

Reviews
There are no reviews yet.